Measurement basics
Learn reliable setup discipline
Students gain experience with calibration, repeatability, and clean data acquisition instead of only operating instruments at a superficial level.
Research Environment
This facility overview shows the kinds of fabrication, measurement, and process work that can be done directly inside the lab.
Instrumentation matters because it shapes how quickly students can prototype, test, and learn from failure.
Measurement basics
Students gain experience with calibration, repeatability, and clean data acquisition instead of only operating instruments at a superficial level.
Fabrication practice
3D printing, mixing, and process tools help students move from design ideas to testable physical systems without long external delays.
Reporting quality
The facility is not only for producing samples. It supports the disciplined measurement workflow needed for figures, comparisons, and publication claims.
Featured instruments
Instrument archive
| No. | Instrument Name | Manufacturer | Model | Specification |
|---|---|---|---|---|
| 31 | Tabletop digital multimeter | Kiethley | DM65000 | 6 1/2 Digit benchtop |
| 30 | Film applicator | Korea | 117 | variable thickness thin film applicator |
| 29 | Digital temperature measure | Testo | 922 | 2 channel K-thermocouple |
| 28 | Dremel | Dremel | 4250-3 | |
| 27 | Timelapse camera | Brino | BAC2000 | |
| 26 | Drill press | Korea | HS-DM10 | Metal, wood available |
| 25 | Angle grinder | TICHOP | DC-9913 | Metal, wood available |
| 24 | Macro lens | LAOWA | 25mm f/2.8 2.5-5X | |
| 23 | Digital Camera | Canon | R50V | 24.2MP/ 14-30mm kit lens |
| 22 | Hotplate stirrer | various | total of 7 hotplate | |
| 21 | Convection oven | Tesla science | KWGL-65L | 65 L |
| 20 | Vacuum oven | Jeiotech | OV-11 | 28 L |
| 19 | Soldering station | HAKKO | FA-400 | temp control possible, smoke absorber included |
| 18 | Motorized drill | Milwaukee | M18 FID2, M18 FDD2 | |
| 17 | Heat gun | BOSCH | GHG 20-63 | 2000W |
| 16 | Spray setup | Beetle bug | Gunze Tank Full package | Spray booth, spray gun included |
| 15 | Pen XY plotter | GRBL plotter | GRBL plotter | Laser attachable |
| 14 | Ultrasonic homogenizer | DAIHAN Scientific | UH-300 | 25-250W, 2mm probe size, power rate 1-35% |
| 13 | DC power supply | RIGOL | DP2031 | 3 channel 32V/3A, 32V/3A, 6V/5A |
| 12 | Source meter | Keithley | 2612B | 200V, 100fA, 1.5A DC/10A Pulse |
| 11 | Triple channel DC power supply | Keithley | 2230-30-6 | |
| 10 | Data acquisition/multimeter system | Keithley | DAQ6510 | 40 channel multiplexer card attached |
| 9 | Precision current source | Keithley | 6220 | |
| 8 | Nanovoltemeter | Keithley | 2182A | |
| 7 | Laser cutter | THUNDER LASER | Bolt pro 32 | RF laser tube, dust collector attached |
| 6 | Digital microscope | Leica | DMV 6A | XYZ motor stage, tilt and rotation available, 10MP image, PLANAPO FOV 12.55 |
| 5 | Planetary mixer | HAN Tech | HAN Tech | 1400 RPM maximum |
| 4 | IR Camera | FLIR | ETS 320 | 320 x 240 Resolution |
| 3 | SLA 3D printer | Formlabs | Form 4 | Cleaner, Post curing station included |
| 2 | FFF 3D printer | Bambu Lab | X1-Carbon | Filament drier attached |
| 1 | Oscilloscope | RIGOL | DHO 1204U | 200MHz, 4 channel, 2GSa/s, 12 bit |
Hands-on training
New students are trained on real equipment early so they can move faster from idea to measurement to iteration.
Contact
333, Techno jungang-daero, Hyeonpung-eup, Dalseong-gun, Daegu, Republic of Korea, 42988
If you want to know how the facility connects to your research interests, leave your email for follow-up.